Musical Theatre Level 2 Certificate
PROGRAM CODE: 2C46182
The Musical Theatre Level 2 Certificate is designed to prepare the student for advanced-level performance competency in the field of Musical Theatre and lead to specific areas of employment in musical theater production as well as television, theme parks, cruise ships and education. Related career opportunities include, but are not limited to performer, dancer, singer, director and choreographer. This certificate requires a total of 37-44.5 units. A grade of C or better is required for each course taken.
| Code | Title | Units |
|---|---|---|
| Required Level 1 Core Courses (13 units): | ||
| THEA 105 F | Musical Theatre History | 3 |
| THEA 184 F | Beginning Musical Theatre I (formerly THEA 125 F and THEA 186 F) | 3 |
| THEA 185 F | Beginning Musical Theatre II (formerly THEA 138 F and THEA 187 F) | 3 |
| THEA 191 F | Beginning Musical Theatre Ensemble Voice | 2 |
| THEA 291 F | Intermediate Musical Theatre Ensemble Voice | 2 |
| Required Level 1 Theatre Arts Courses (3.5-6 units): | ||
| THEA 153 F | Introduction to Stage Crew Activity (formerly THEA 149 F) | 0.5-3 |
| THEA 180 F | Beginning Principles of Acting | 3 |
| Restricted Level 1 Dance Electives (3 units): | 3 | |
DANC 113 F | Tap Dance I | 1 |
DANC 140 F | Introduction to Ballet | 2 |
THEA 188 F | Introduction to Movement and Performance Techniques for Musical Theatre | 1 |
THEA 189 F | Beginning Movement and Performance Techniques for Musical Theatre | 1 |
| Restricted Level 1 Performance Electives (1-3 units): | 1-3 | |
THEA 130 F | Beginning Theatre Workshop | 3 |
THEA 134 F | Beginning Theatre Practicum (formerly THEA 133 F) | 3 |
THEA 139 F | Beginning Musical Theatre Concert Production | 1 |
THEA 178 F | Beginning Musical Theatre Production | 3 |
| Required Level 2 Core Courses (9.5 units): | ||
| THEA 159 F | Beginning Stage Crew Activity | 0.5-3 |
| THEA 181 F | Intermediate Principles of Acting | 3 |
| THEA 284 F | Intermediate Musical Theatre I (formerly THEA 226 F and THEA 286 F) | 3 |
| THEA 285 F | Intermediate Musical Theatre II (formerly THEA 238 F and THEA 287 F) | 3 |
| Restricted Level 2 Dance Electives (3 units): | 3 | |
DANC 141 F | Ballet I: Beginning Ballet (Restricted Level 2 Dance Electives (3 units):) | 2 |
THEA 189 F | Beginning Movement and Performance Techniques for Musical Theatre | 1 |
THEA 288 F | Intermediate Movement and Performance Techniques for Musical Theatre I | 1 |
THEA 289 F | Intermediate Movement and Performance Techniques for Musical Theatre II | 1 |
| Restricted Level 2 Electives (4-7 units): | 4-7 | |
THEA 075 F | Theatrical City Tours: New York | 2 |
THEA 109 F | Modern Dramatic Literature | 3 |
THEA 121 F | Movement for Actors | 3 |
THEA 124 F | Foundations of Consent and Intimacy | 3 |
THEA 129 F | Voice for the Actor | 3 |
THEA 131 F | Intermediate Theatre Workshop | 2-3 |
THEA 139 F | Beginning Musical Theatre Concert Production | 1 |
THEA 182 F | Advanced Principles of Acting I | 3 |
THEA 183 F | Advanced Principles of Acting II | 3 |
THEA 225 F | Stage Directing | 3 |
THEA 231 F | Advanced Theatre Workshop | 2-3 |
THEA 239 F | Intermediate Musical Theatre Concert Production | 1 |
THEA 278 F | Intermediate Musical Theatre Production | 2-3 |
THEA 279 F | Advanced Musical Theatre Production | 2-3 |
THEA 298 F | Theatre Arts Internship | 2-4 |
THEA 299 F | Theatre Arts Independent Study | 1-3 |
| Total Units | 37-47 | |
Student Learning Outcomes
Program Level Student Learning Outcomes
Outcome 1: Interpret advanced music theory and sight singing techniques through vocal exercises, and musical theatre literature in order to demonstrate advanced understanding of auditioning as a professional in musical theatre.
Outcome 2: Organize, evaluate and demonstrate an understanding of professionalism and preparation for the musical theatre audition process.
Outcome 3: Analyze and interpret genre, time period, and stylistic devices in written texts from a variety of cultural traditions for the purpose of character study and elevated performance in musical theatre.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1421
DISCLAIMER: Any student interested in matriculating through the certificate and/or degree program should cross reference the data found on this page against the official catalog and/or meet with a campus counselor.






