Theme Park Technology Specialist Certificate
PROGRAM CODE: 2C37654
The Theme Park Technology Specialist Certificate prepares the student for occupational competency working for theme parks as a technology specialist. Technology specialists perform maintenance, troubleshooting, and repair of advanced theme park ride and entertainment technology, earn competitive salaries, and can work in theme parks across the world. This certificate requires completion of 36-41 units of which 35 units are in required courses, and the remaining 1-6 units must be chosen from the restricted electives. All courses must be completed with a grade of C or better.
Code | Title | Units |
---|---|---|
Required Courses (35 units): | ||
TECH 081 F | Technical Mathematics I | 3 |
TECH 131 F | Basic Electricity and Basic Electronics | 2 |
TECH 132 F | Basics of Electric Motor Controls | 2 |
TECH 135 F | Introduction to Programmable Logic Controllers | 2 |
TECH 136 F | Computer Integrated Manufacturing and Advanced PLC | 3 |
TECH 137 F | Electronic Instrumentation and Networking | 2 |
THEA 091 F | Video and Scenic Projection for the Theatre | 2 |
THEA 092 F | Automated Scenery for the Theatre | 2 |
THEA 093 F | Rigging for the Theatre | 1 |
THEA 094 F | Systems Maintenance and Troubleshooting for Theatre | 2 |
THEA 141 F | Introduction to Technical Theatre | 4 |
THEA 143 F | Stagecraft | 4 |
THEA 160 F | Introduction to Sound Technology | 3 |
THEA 170 F | Beginning Theatrical Lighting (formerly THEA 144 F) | 3 |
Restricted Electives: Stage Crew Activity Lab Courses (.5-3 units): | .5-3 | |
THEA 153 F | Introduction to Stage Crew Activity (formerly THEA 149 F) | 0.5-3 |
THEA 159 F | Beginning Stage Crew Activity | 0.5-3 |
THEA 249 F | Intermediate Stage Crew Activity | 0.5-3 |
THEA 250 F | Advanced Stage Crew Activity | 0.5-3 |
Restricted Electives: Capstone Project Courses (.5-3 units): | .5-3 | |
THEA 130 F | Acting Workshop | 3 |
THEA 131 F | Theatre Workshop | 1-3 |
THEA 134 F | Beginning Theatre Practicum (formerly THEA 133 F) | 1-2 |
THEA 178 F | Beginning Musical Theatre Production | 0.5-3 |
THEA 233 F | Intermediate Theatre Practicum | 1-2 |
THEA 278 F | Intermediate Musical Theatre Production | 0.5-3 |
Total Units | 36-41 |
Student Learning Outcomes
DISCLAIMER: Any student interested in matriculating through the certificate and/or degree program should cross reference the data found on this page against the official catalog and/or meet with a campus counselor.